Alaska Trip Cost Summary
Summary of trip costs covering the 38 day trip. All data converted to US$.
| Day | Date | Gas | Campsite | Service | Supplies | Misc | Daily Total |
| -2 | 21-May | $21.01 | $97.64 | $118.65 | |||
| -1 | 22-May | $120.10 | $120.10 | ||||
| 1 | 23-May | $34.82 | $20.64 | $55.46 | |||
| 2 | 24-May | $45.54 | $13.10 | $58.64 | |||
| 3 | 25-May | $64.64 | $11.10 | $75.74 | |||
| 4 | 26-May | $16.76 | $9.50 | $3.12 | $29.38 | ||
| 5 | 27-May | $40.31 | $11.00 | $51.31 | |||
| 6 | 28-May | $16.35 | $10.30 | $26.65 | |||
| 7 | 29-May | $43.61 | $13.06 | $1.00 | $12.00 | $69.67 | |
| 8 | 30-May | $18.42 | $19.94 | $86.00 | $18.00 | $51.00 | $193.36 |
| 9 | 31-May | $40.56 | $13.82 | $17.59 | $71.97 | ||
| 10 | 1-Jun | $13.82 | $33.86 | $11.27 | $22.95 | $81.90 | |
| 11 | 2-Jun | $27.37 | $13.07 | $15.51 | $13.65 | $69.60 | |
| 12 | 3-Jun | $34.48 | $16.25 | $3.00 | $18.50 | $72.23 | |
| 13 | 4-Jun | $17.27 | $16.25 | $18.00 | $9.00 | $60.52 | |
| 14 | 5-Jun | $25.33 | $15.00 | $17.46 | $57.79 | ||
| 15 | 6-Jun | $15.00 | $103.95 | $118.95 | |||
| 16 | 7-Jun | $17.31 | $23.16 | $40.47 | |||
| 17 | 8-Jun | $26.63 | $14.45 | $2.00 | $29.38 | $72.46 | |
| 18 | 9-Jun | $14.98 | $26.00 | $8.00 | $48.98 | ||
| 19 | 10-Jun | $19.78 | $16.69 | $36.47 | |||
| 20 | 11-Jun | $42.85 | $16.69 | $59.54 | |||
| 21 | 12-Jun | $12.83 | $16.69 | $29.52 | |||
| 22 | 13-Jun | $36.13 | $16.69 | $52.82 | |||
| 23 | 14-Jun | $22.87 | $19.00 | $41.24 | $83.11 | ||
| 24 | 15-Jun | $41.68 | $9.25 | $50.93 | |||
| 25 | 16-Jun | $47.72 | $13.60 | $61.32 | |||
| 26 | 17-Jun | $39.55 | $12.37 | $51.92 | |||
| 27 | 18-Jun | $43.18 | $20.50 | $63.68 | |||
| 28 | 19-Jun | $20.50 | $20.50 | ||||
| 29 | 20-Jun | $20.06 | $0.00 | $20.06 | |||
| 30 | 21-Jun | $0.00 | $0.00 | ||||
| 31 | 22-Jun | $0.00 | $50.85 | $50.85 | |||
| 32 | 23-Jun | $15.75 | $31.57 | $47.32 | |||
| 33 | 24-Jun | $25.00 | $18.00 | $43.00 | |||
| 34 | 25-Jun | $23.50 | $0.00 | $23.50 | |||
| 35 | 26-Jun | $0.00 | $0.00 | ||||
| 36 | 27-Jun | $23.44 | $17.33 | $29.92 | $70.69 | ||
| 37 | 28-Jun | $38.16 | $22.88 | $61.04 | |||
| 38 | 29-Jun | $15.66 | $0.00 | $15.66 | |||
| Home | 30-Jun | $0.00 | $29.92 | $29.92 | |||
| Totals | $958.57 | $516.20 | $515.57 | $218.39 | $156.95 | $2,365.68 |
| This does not include preparation or stocking of the trailer initially with food. Not all of the cost of food purchased on the road was fully recorded. Service includes oil changes, washes, replacing broken keys, etc.. Overall this table is an accurate estimate of the trip expense. Camping expense in Canada was very reasonable when converted to US$. To match expense with location, match the day with the same day on the itinerary. All expense based on prices during May, June, 1999. |
©Copyright - Hoffmann Computer Enterprises 2001