Newfoundland 2001 |
|
This trip began in Minnesota, took us up through Quebec, New Brunswick, Prince Edward Island, Nova Scotia, across to Newfoundland, and back down to the east coast of New England. The day by day journal starts below. |
Day |
Destination |
Daily Traveled |
Total Traveled |
Day 1 |
Sault Ste. Marie, Michigan - Chippewa Campground | 575 | 575 |
| Day 2 | Petawawa, Ontario Pine Ridge Park Campground | 382 | 957 |
| Day 3 | Quebec City, Quebec - Levis Transit Campground | 394 | 1351 |
| Day 4 | In Quebec City.. | 20 | 1371 |
| Day 5 | Campbellton, New Brunswick Sugarloaf Provincial Park |
350 | 1721 |
| Day 6 | Antigonish, Nova Scotia - Whidden's Campground & Cottages | 367 | 2088 |
| Day 7 | Arm of Gold Campground, North Sydney near Ferry to Newfoundland | 137 | 2225 |
| Day
8 August 23rd |
Doyles, Newfoundland - Grand Codroy RV Camping Park | 72 | 2297 |
| Day 9 | Zenzville Camp Ground, Stephenville, NF | 170 | 2467 |
| Day 10 | Juniper Campground, Rocky Harbor, NF within Gros Morne National Park. | 209 | 2676 |
| Day 11 | Triple Falls Campground, St. Anthony, NF on the north end of the Peninsula | 255 | 2931 |
| Day 12 | L'Anse aux Meadows - the early Viking Settlement (sidetrip) | 85 | 3016 |
| Day 13 | Triple Falls Campground, St. Anthony, NF (third day at this camp) | 70 | 3086 |
| Day 14 | Fort Birchy Campground, Lake Birchy, East 50 miles from Dear Lake on TCH 1. | 303 | 3389 |
| Day 15 | Peyton's Woods RV Campground, Twillingate Islands, Newfoundland | 202 | 3591 |
| Day 16 | At Twillingate, Newfoundland - Day 2 | 30 | 3621 |
| Day 17 | Fogo Island side trip - Day 3 | 163 | 3784 |
| Day 18 | St Peter's Anglican Church - Day 4 | 10 | 3794 |
| Day 19 | Pippy Park in St. John's - Cabot Tower | 298 | 4092 |
| Day 20 | Pippy Park - Cape Spear - Most Easterly Point in North America | 44 | 4136 |
| Day 21 | Pippy Park - Layover day waiting for Jeep Part | 20 | 4156 |
| Day 22 | White Pines Campground, Holyrood, NF | 50 | 4206 |
| Day 23 | Country Inn Motel, Gander, NF | 352 | 4558 |
| Day 24 | Lomands RV Campground, Gros Morne National Park | 272 | 4830 |
| Day 25 | Lomands RV Campground, NF Trout River boat Tour | 61 | 4891 |
| Day 26 | Port aux Basques to N. Sidney - night on the 11:30 PM Ferry | 255 | 5146 |
| Day
27 Sept 11th |
Arm of Gold Campground, North Sydney, Nova Scotia - Cabot Trail | 230 | 5376 |
| Day 28 | North Sidney - Sidetrip to Fort Louisbourg National Historic Site | 80 | 5456 |
| Day 29 | North Sidney - waiting for Jeep Parts (again) | 20 | 5476 |
| Day 30 | Vacationland RV Park, Charlottetown, PEI | 300 | 5776 |
| Day 31 | Shellfish Festival in Charlottetown, PEI | 30 | 5806 |
| Day 32 | Holiday Haven Campground, Cornwall, PEI -sidetrip to East Point | 160 | 5966 |
| Day 33 | PEI - sidetrip to North Point | 184 | 6150 |
| Day 34 | Rockwood City Park, St. John, New Brunswick | 250 | 6400 |
| Day 35 | Herring Cove Provincial Park, Campobello Island, NB | 175 | 6575 |
| Day 36 | Timberland Campground, Trenton, Maine near Bar Harbor and Acadia NP | 150 | 6725 |
| Day 37 | Royal Mountain Campsites, Johnstown, New York | 451 | 7176 |
| Day 38 | Fairway Inn, Elkhart, Indiana | 670 | 7846 |
| Day
39 Sept 23rd |
Rochester...... Trip End (dragging bumper saga) |
454 | 8300 |
©Copyright - Hoffmann Computer Enterprises 2001